Web barındırma kolay ve uygun fiyatlı hale getirildi; başarılı kişisel ve ticari web siteleri için hassas şekilde ayarlanmış bir web barındırma hizmetleri çözümü seçin.
Alanlar | 1 Yıl | 2 Yıl | 3 Yıl | 5 Yıl | 10 Yıl |
---|---|---|---|---|---|
.*.name | $ 8,90 | $ 17,80 | $ 26,70 | $ 44,50 | $ 89,00 |
.5g.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.6g.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.aaa.pro | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.aca.pro | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.academy | $ 47,02 | $ 94,04 | $ 141,06 | $ 235,10 | $ 470,20 |
.accountant | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.accountants | $ 140,16 | $ 280,32 | $ 420,48 | $ 700,80 | $ 1.401,60 |
.acct.pro | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.actor | $ 54,56 | $ 109,12 | $ 163,68 | $ 272,80 | $ 545,60 |
.adult | $ 127,30 | $ 254,60 | $ 381,90 | $ 636,50 | $ 1.273,00 |
.adv.br | $ 12,42 | $ 24,84 | $ 37,26 | $ 62,10 | $ 124,20 |
.ae.org | $ 28,39 | $ 56,78 | $ 85,17 | $ 141,95 | $ 283,90 |
.agency | $ 16,99 | $ 23,97 | $ 40,96 | $ 74,94 | $ 159,89 |
.ai | - | $ 255,40 | - | - | - |
.ai.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.airforce | $ 47,02 | $ 94,04 | $ 141,06 | $ 235,10 | $ 470,20 |
.am.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.amsterdam | $ 52,34 | $ 104,68 | $ 157,02 | $ 261,70 | $ 523,40 |
.apartments | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.app | $ 26,61 | $ 53,22 | $ 79,83 | $ 133,05 | $ 266,10 |
.archi | $ 112,22 | $ 224,44 | $ 336,66 | $ 561,10 | $ 1.122,20 |
.army | $ 47,02 | $ 94,04 | $ 141,06 | $ 235,10 | $ 470,20 |
.arq.br | $ 12,42 | $ 24,84 | $ 37,26 | $ 62,10 | $ 124,20 |
.art | $ 35,00 | $ 70,00 | $ 105,00 | $ 175,00 | $ 350,00 |
.art.br | $ 12,42 | $ 24,84 | $ 37,26 | $ 62,10 | $ 124,20 |
.asia | $ 19,07 | $ 38,14 | $ 57,21 | $ 95,35 | $ 190,70 |
.associates | $ 48,79 | $ 97,58 | $ 146,37 | $ 243,95 | $ 487,90 |
.attorney | $ 74,96 | $ 149,92 | $ 224,88 | $ 374,80 | $ 749,60 |
.au | $ 10,65 | $ 21,30 | $ 31,95 | $ 53,25 | - |
.auction | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.audio | $ 186,74 | $ 373,48 | $ 560,22 | $ 933,70 | $ 1.867,40 |
.auto | $ 3.721,43 | $ 7.442,86 | $ 11.164,29 | $ 18.607,15 | $ 37.214,30 |
.avocat.pro | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.band | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.bar | $ 93,59 | $ 187,18 | $ 280,77 | $ 467,95 | $ 935,90 |
.bar.pro | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.bargains | $ 43,47 | $ 64,01 | $ 107,48 | $ 194,42 | $ 411,77 |
.beer | $ 41,69 | $ 83,38 | $ 125,07 | $ 208,45 | $ 416,90 |
.berlin | $ 76,73 | $ 153,46 | $ 230,19 | $ 383,65 | $ 767,30 |
.best | $ 28,39 | $ 56,78 | $ 85,17 | $ 141,95 | $ 283,90 |
.bet | $ 32,38 | $ 44,52 | $ 76,90 | $ 141,66 | $ 303,56 |
.bid | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.bihar.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.bike | $ 47,02 | $ 61,62 | $ 108,64 | $ 202,68 | $ 437,78 |
.bingo | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.bio | $ 98,03 | $ 107,32 | $ 205,35 | $ 401,41 | $ 891,56 |
.biz | $ 28,39 | $ 56,78 | $ 85,17 | $ 141,95 | $ 283,90 |
.biz.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.black | $ 79,84 | $ 159,68 | $ 239,52 | $ 399,20 | $ 798,40 |
.blackfriday | $ 186,74 | $ 373,48 | $ 560,22 | $ 933,70 | $ 1.867,40 |
.blog | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.blog.br | $ 12,42 | $ 24,84 | $ 37,26 | $ 62,10 | $ 124,20 |
.blue | $ 28,39 | $ 56,78 | $ 85,17 | $ 141,95 | $ 283,90 |
.boutique | $ 23,02 | $ 46,04 | $ 69,06 | $ 115,10 | $ 230,20 |
.br.com | $ 62,10 | $ 124,20 | $ 186,30 | $ 310,50 | $ 621,00 |
.build | $ 56,80 | $ 113,60 | $ 170,40 | $ 284,00 | $ 568,00 |
.builders | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.business | $ 17,30 | $ 34,60 | $ 51,90 | $ 86,50 | $ 173,00 |
.business.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.buzz | $ 47,02 | $ 49,75 | $ 96,77 | $ 190,81 | $ 425,91 |
.bz | $ 30,16 | $ 60,32 | $ 90,48 | $ 150,80 | $ 301,60 |
.ca | $ 14,64 | $ 29,28 | $ 43,92 | $ 73,20 | $ 146,40 |
.ca.in | $ 2,97 | $ 5,94 | $ 8,91 | $ 14,85 | $ 29,70 |
.cab | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.cafe | $ 24,97 | $ 49,94 | $ 74,91 | $ 124,85 | $ 249,70 |
.cam | $ 15,99 | $ 31,98 | $ 47,97 | $ 79,95 | $ 159,90 |
.camera | $ 74,96 | $ 149,92 | $ 224,88 | $ 374,80 | $ 749,60 |
.camp | $ 71,41 | $ 142,82 | $ 214,23 | $ 357,05 | $ 714,10 |
.capetown | $ 17,77 | $ 35,54 | $ 53,31 | $ 88,85 | $ 177,70 |
.capital | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.car | $ 3.721,43 | $ 7.442,86 | $ 11.164,29 | $ 18.607,15 | $ 37.214,30 |
.cards | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.care | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.career | $ 138,39 | $ 276,78 | $ 415,17 | $ 691,95 | $ 1.383,90 |
.careers | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.cars | $ 3.721,43 | $ 7.442,86 | $ 11.164,29 | $ 18.607,15 | $ 37.214,30 |
.casa | $ 11,53 | $ 23,06 | $ 34,59 | $ 57,65 | $ 115,30 |
.cash | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.casino | $ 205,37 | $ 410,74 | $ 616,11 | $ 1.026,85 | $ 2.053,70 |
.catering | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.cc | $ 15,08 | $ 30,16 | $ 45,24 | $ 75,40 | $ 150,80 |
.center | $ 32,38 | $ 42,45 | $ 74,83 | $ 139,59 | $ 301,49 |
.chat | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.cheap | $ 21,02 | $ 42,04 | $ 63,06 | $ 105,10 | $ 210,20 |
.christmas | $ 56,33 | $ 112,66 | $ 168,99 | $ 281,65 | $ 563,30 |
.church | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.city | $ 32,38 | $ 39,87 | $ 72,25 | $ 137,01 | $ 298,91 |
.cl | $ 20,85 | $ 41,70 | $ 62,55 | $ 104,25 | $ 208,50 |
.claims | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.cleaning | $ 78,51 | $ 157,02 | $ 235,53 | $ 392,55 | $ 785,10 |
.click | $ 17,30 | $ 34,60 | $ 51,90 | $ 86,50 | $ 173,00 |
.clinic | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.clothing | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.cloud | $ 28,39 | $ 56,78 | $ 85,17 | $ 141,95 | $ 283,90 |
.club | $ 23,06 | $ 46,12 | $ 69,18 | $ 115,30 | $ 230,60 |
.cn | $ 7,98 | $ 15,96 | $ 23,94 | $ 39,90 | $ 79,80 |
.cn.com | $ 31,07 | $ 62,14 | $ 93,21 | $ 155,35 | $ 310,70 |
.cn.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.co | $ 44,80 | $ 89,60 | $ 134,40 | $ 224,00 | - |
.co.com | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.co.de | $ 12,42 | $ 24,84 | $ 37,26 | $ 62,10 | $ 124,20 |
.co.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.co.nz | $ 20,85 | $ 41,70 | $ 62,55 | $ 104,25 | $ 208,50 |
.co.uk | $ 9,76 | $ 19,52 | $ 29,28 | $ 48,80 | $ 97,60 |
.co.za | $ 6,65 | - | - | - | - |
.coach | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.codes | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.coffee | $ 47,02 | $ 58,65 | $ 105,67 | $ 199,71 | $ 434,81 |
.college | $ 93,59 | $ 121,35 | $ 214,94 | $ 402,12 | $ 870,07 |
.com | $ 19,52 | $ 39,04 | $ 58,56 | $ 97,60 | $ 195,20 |
.com.au | $ 11,09 | $ 22,18 | $ 33,27 | $ 55,45 | - |
.com.br | $ 12,42 | $ 24,84 | $ 37,26 | $ 62,10 | $ 124,20 |
.com.cn | $ 7,98 | $ 15,96 | $ 23,94 | $ 39,90 | $ 79,80 |
.com.co | $ 15,08 | $ 30,16 | $ 45,24 | $ 75,40 | - |
.com.de | $ 8,43 | $ 16,86 | $ 25,29 | $ 42,15 | $ 84,30 |
.com.ec | $ 60,77 | $ 121,54 | $ 182,31 | $ 303,85 | $ 607,70 |
.com.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.com.mx | $ 19,96 | $ 39,92 | $ 59,88 | $ 99,80 | - |
.com.ru | $ 5,77 | - | - | - | - |
.com.sc | $ 149,03 | $ 298,06 | $ 447,09 | $ 745,15 | $ 1.490,30 |
.community | $ 22,84 | $ 45,68 | $ 68,52 | $ 114,20 | $ 228,40 |
.company | $ 19,07 | $ 38,14 | $ 57,21 | $ 95,35 | $ 190,70 |
.computer | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.condos | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.construction | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.consulting | $ 56,33 | $ 112,66 | $ 168,99 | $ 281,65 | $ 563,30 |
.contractors | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.cooking | $ 41,69 | $ 83,38 | $ 125,07 | $ 208,45 | $ 416,90 |
.cool | $ 47,02 | $ 57,87 | $ 104,89 | $ 198,93 | $ 434,03 |
.coop.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.country | $ 3.721,43 | $ 7.442,86 | $ 11.164,29 | $ 18.607,15 | $ 37.214,30 |
.coupons | $ 71,41 | $ 75,40 | $ 146,81 | $ 289,63 | $ 646,68 |
.courses | $ 47,02 | $ 94,04 | $ 141,06 | $ 235,10 | $ 470,20 |
.cpa.pro | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.credit | $ 140,16 | $ 154,49 | $ 294,65 | $ 574,97 | $ 1.275,77 |
.creditcard | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.cricket | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.cruises | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.cs.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.cymru | $ 19,07 | $ 38,14 | $ 57,21 | $ 95,35 | $ 190,70 |
.dance | $ 34,15 | $ 53,65 | $ 87,80 | $ 156,10 | $ 326,85 |
.date | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.dating | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.de | $ 6,24 | - | - | - | - |
.de.com | $ 28,39 | $ 56,78 | $ 85,17 | $ 141,95 | $ 283,90 |
.deals | $ 22,84 | $ 45,68 | $ 68,52 | $ 114,20 | $ 228,40 |
.degree | $ 59,88 | $ 119,76 | $ 179,64 | $ 299,40 | $ 598,80 |
.delhi.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.delivery | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.democrat | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.dental | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.dentist | $ 74,96 | $ 149,92 | $ 224,88 | $ 374,80 | $ 749,60 |
.desi | $ 23,06 | $ 46,12 | $ 69,18 | $ 115,30 | $ 230,60 |
.design | $ 74,96 | $ 149,92 | $ 224,88 | $ 374,80 | $ 749,60 |
.dev | $ 23,06 | $ 46,12 | $ 69,18 | $ 115,30 | $ 230,60 |
.diamonds | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.diet | $ 186,74 | $ 373,48 | $ 560,22 | $ 933,70 | $ 1.867,40 |
.digital | $ 24,80 | $ 28,03 | $ 52,83 | $ 102,43 | $ 226,43 |
.direct | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.directory | $ 15,04 | $ 30,08 | $ 45,12 | $ 75,20 | $ 150,40 |
.discount | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.doctor | $ 149,48 | $ 298,96 | $ 448,44 | $ 747,40 | $ 1.494,80 |
.dog | $ 76,73 | $ 153,46 | $ 230,19 | $ 383,65 | $ 767,30 |
.domains | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.download | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.dr.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.durban | $ 17,77 | $ 35,54 | $ 53,31 | $ 88,85 | $ 177,70 |
.earth | $ 28,39 | $ 56,78 | $ 85,17 | $ 141,95 | $ 283,90 |
.ec | $ 60,77 | $ 121,54 | $ 182,31 | $ 303,85 | $ 607,70 |
.eco | $ 93,59 | $ 187,18 | $ 280,77 | $ 467,95 | $ 935,90 |
.eco.br | $ 12,42 | $ 24,84 | $ 37,26 | $ 62,10 | $ 124,20 |
.education | $ 36,95 | $ 73,90 | $ 110,85 | $ 184,75 | $ 369,50 |
$ 35,93 | $ 41,22 | $ 77,15 | $ 149,01 | $ 328,66 | |
.energy | $ 140,16 | $ 155,78 | $ 295,94 | $ 576,26 | $ 1.277,06 |
.eng.br | $ 12,42 | $ 24,84 | $ 37,26 | $ 62,10 | $ 124,20 |
.eng.pro | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.engineer | $ 47,02 | $ 94,04 | $ 141,06 | $ 235,10 | $ 470,20 |
.engineering | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.enterprises | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.equipment | $ 34,15 | $ 68,30 | $ 102,45 | $ 170,75 | $ 341,50 |
.er.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.es | $ 8,87 | $ 17,74 | $ 26,61 | $ 44,35 | - |
.estate | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.eu | $ 8,43 | $ 16,86 | $ 25,29 | $ 42,15 | $ 84,30 |
.eu.com | $ 28,39 | $ 56,78 | $ 85,17 | $ 141,95 | $ 283,90 |
.events | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.exchange | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.expert | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.exposed | $ 34,15 | $ 68,30 | $ 102,45 | $ 170,75 | $ 341,50 |
.express | $ 23,02 | $ 35,30 | $ 58,32 | $ 104,36 | $ 219,46 |
.fail | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.faith | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.family | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.fans | $ 93,59 | $ 187,18 | $ 280,77 | $ 467,95 | $ 935,90 |
.farm | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.fashion | $ 41,69 | $ 83,38 | $ 125,07 | $ 208,45 | $ 416,90 |
.feedback | $ 22,20 | $ 44,40 | $ 66,60 | $ 111,00 | $ 222,00 |
.fin.ec | $ 60,77 | $ 121,54 | $ 182,31 | $ 303,85 | $ 607,70 |
.finance | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.financial | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.firm.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.fish | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.fishing | $ 41,69 | $ 83,38 | $ 125,07 | $ 208,45 | $ 416,90 |
.fit | $ 41,69 | $ 83,38 | $ 125,07 | $ 208,45 | $ 416,90 |
.fitness | $ 22,98 | $ 45,96 | $ 68,94 | $ 114,90 | $ 229,80 |
.flights | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.florist | $ 39,52 | $ 79,04 | $ 118,56 | $ 197,60 | $ 395,20 |
.flowers | $ 186,74 | $ 373,48 | $ 560,22 | $ 933,70 | $ 1.867,40 |
.fm | $ 158,35 | $ 316,70 | $ 475,05 | $ 791,75 | $ 1.583,50 |
.football | $ 34,15 | $ 68,30 | $ 102,45 | $ 170,75 | $ 341,50 |
.forsale | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.foundation | $ 40,36 | $ 80,72 | $ 121,08 | $ 201,80 | $ 403,60 |
.fr | $ 9,76 | $ 19,52 | $ 29,28 | $ 48,80 | $ 97,60 |
.fun | $ 47,02 | $ 51,54 | $ 98,56 | $ 192,60 | $ 427,70 |
.fund | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.furniture | $ 137,46 | $ 274,92 | $ 412,38 | $ 687,30 | $ 1.374,60 |
.futbol | $ 17,30 | $ 34,60 | $ 51,90 | $ 86,50 | $ 173,00 |
.fyi | $ 34,15 | $ 68,30 | $ 102,45 | $ 170,75 | $ 341,50 |
.gallery | $ 34,15 | $ 68,30 | $ 102,45 | $ 170,75 | $ 341,50 |
.game | $ 558,88 | $ 1.031,44 | $ 1.590,32 | $ 2.708,08 | $ 5.502,48 |
.games | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.garden | $ 41,69 | $ 83,38 | $ 125,07 | $ 208,45 | $ 416,90 |
.gb.net | $ 12,86 | $ 25,72 | $ 38,58 | $ 64,30 | $ 128,60 |
.gdn | $ 15,52 | $ 31,04 | $ 46,56 | $ 77,60 | $ 155,20 |
.gen.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.gift | $ 25,28 | $ 50,56 | $ 75,84 | $ 126,40 | $ 252,80 |
.gifts | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.gives | $ 40,36 | $ 80,72 | $ 121,08 | $ 201,80 | $ 403,60 |
.glass | $ 76,73 | $ 153,46 | $ 230,19 | $ 383,65 | $ 767,30 |
.global | $ 108,67 | $ 157,26 | $ 265,93 | $ 483,27 | $ 1.026,62 |
.gmbh | $ 47,02 | $ 94,04 | $ 141,06 | $ 235,10 | $ 470,20 |
.gold | $ 140,16 | $ 149,20 | $ 289,36 | $ 569,68 | $ 1.270,48 |
.golf | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.gr.com | $ 28,39 | $ 56,78 | $ 85,17 | $ 141,95 | $ 283,90 |
.graphics | $ 34,15 | $ 68,30 | $ 102,45 | $ 170,75 | $ 341,50 |
.gratis | $ 34,15 | $ 68,30 | $ 102,45 | $ 170,75 | $ 341,50 |
.green | $ 98,03 | $ 196,06 | $ 294,09 | $ 490,15 | $ 980,30 |
.gripe | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.group | $ 26,61 | $ 53,22 | $ 79,83 | $ 133,05 | $ 266,10 |
.guide | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.guitars | $ 186,74 | $ 373,48 | $ 560,22 | $ 933,70 | $ 1.867,40 |
.gujarat.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.guru | $ 51,01 | $ 56,69 | $ 107,70 | $ 209,72 | $ 464,77 |
.haus | $ 40,36 | $ 80,72 | $ 121,08 | $ 201,80 | $ 403,60 |
.health | $ 93,59 | $ 187,18 | $ 280,77 | $ 467,95 | $ 935,90 |
.healthcare | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.help | $ 41,69 | $ 83,38 | $ 125,07 | $ 208,45 | $ 416,90 |
.hiphop | $ 34,55 | $ 69,10 | $ 103,65 | $ 172,75 | $ 345,50 |
.hockey | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.holdings | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.holiday | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.homes | $ 28,44 | $ 31,29 | $ 59,73 | $ 116,61 | $ 258,81 |
.horse | $ 41,69 | $ 83,38 | $ 125,07 | $ 208,45 | $ 416,90 |
.hospital | $ 76,73 | $ 153,46 | $ 230,19 | $ 383,65 | $ 767,30 |
.host | $ 121,53 | $ 134,72 | $ 256,25 | $ 499,31 | $ 1.106,96 |
.hosting | $ 558,88 | $ 1.117,76 | $ 1.676,64 | $ 2.794,40 | $ 5.588,80 |
.house | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.how | $ 37,70 | $ 75,40 | $ 113,10 | $ 188,50 | $ 377,00 |
.hu.com | $ 56,33 | $ 112,66 | $ 168,99 | $ 281,65 | $ 563,30 |
.icu | $ 9,76 | $ 11,63 | $ 21,39 | $ 40,91 | $ 89,71 |
.id | $ 32,82 | $ 65,64 | $ 98,46 | $ 164,10 | $ 328,20 |
.immo | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.immobilien | $ 40,36 | $ 80,72 | $ 121,08 | $ 201,80 | $ 403,60 |
.in | $ 8,87 | $ 17,74 | $ 26,61 | $ 44,35 | $ 88,70 |
.in.net | $ 11,53 | $ 16,05 | $ 27,58 | $ 50,64 | $ 108,29 |
.ind.br | $ 12,42 | $ 24,84 | $ 37,26 | $ 62,10 | $ 124,20 |
.ind.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.industries | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.info | $ 33,27 | $ 39,33 | $ 72,60 | $ 139,14 | $ 305,49 |
.info.ec | $ 60,77 | $ 121,54 | $ 182,31 | $ 303,85 | $ 607,70 |
.info.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.ink | $ 35,93 | $ 71,86 | $ 107,79 | $ 179,65 | $ 359,30 |
.institute | $ 34,15 | $ 68,30 | $ 102,45 | $ 170,75 | $ 341,50 |
.insure | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.int.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.international | $ 16,85 | $ 29,13 | $ 45,98 | $ 79,68 | $ 163,93 |
.internet.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.investments | $ 149,48 | $ 298,96 | $ 448,44 | $ 747,40 | $ 1.494,80 |
.io | $ 85,16 | $ 132,40 | $ 217,56 | $ 387,88 | $ 813,68 |
.io.in | $ 6,65 | $ 13,30 | $ 19,95 | $ 33,25 | $ 66,50 |
.irish | $ 26,61 | $ 36,04 | $ 62,65 | $ 115,87 | $ 248,92 |
.jetzt | $ 26,61 | $ 53,22 | $ 79,83 | $ 133,05 | $ 266,10 |
.jewelry | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.jobs | $ 177,42 | $ 354,84 | $ 532,26 | $ 887,10 | $ 1.774,20 |
.joburg | $ 17,77 | $ 35,54 | $ 53,31 | $ 88,85 | $ 177,70 |
.jpn.com | $ 56,33 | $ 112,66 | $ 168,99 | $ 281,65 | $ 563,30 |
.juegos | $ 558,88 | $ 1.117,76 | $ 1.676,64 | $ 2.794,40 | $ 5.588,80 |
.jur.pro | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.kaufen | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.kim | $ 28,39 | $ 42,09 | $ 70,48 | $ 127,26 | $ 269,21 |
.kitchen | $ 76,73 | $ 153,46 | $ 230,19 | $ 383,65 | $ 767,30 |
.kiwi | $ 29,27 | $ 58,54 | $ 87,81 | $ 146,35 | $ 292,70 |
.la | $ 46,57 | $ 93,14 | $ 139,71 | $ 232,85 | $ 465,70 |
.land | $ 43,47 | $ 86,94 | $ 130,41 | $ 217,35 | $ 434,70 |
.lat | $ 41,69 | $ 44,30 | $ 85,99 | $ 169,37 | $ 377,82 |
.law | $ 140,16 | $ 280,32 | $ 420,48 | $ 700,80 | $ 1.401,60 |
.law.pro | $ 233,31 | $ 466,62 | $ 699,93 | $ 1.166,55 | $ 2.333,10 |
.lawyer | $ 74,96 | $ 149,92 | $ 224,88 | $ 374,80 | $ 749,60 |
.lease | $ 108,63 | $ 217,26 | $ 325,89 | $ 543,15 | $ 1.086,30 |
.legal | $ 77,31 | $ 154,62 | $ 231,93 | $ 386,55 | $ 773,10 |
.lgbt | $ 80,73 | $ 161,46 | $ 242,19 | $ 403,65 | $ 807,30 |
